• PRINT
  • RSS
Season by Season Record Tracker
 
2012-2013 Regular Season
# Date    Opp Dec Record Pts
1 20 Jan '13 SJS L 00-01-00 0
2 21 Jan '13 ANA L 00-02-00 0
3 23 Jan '13 VAN O 00-02-01 1
4 26 Jan '13 EDM W 01-02-01 3
5 31 Jan '13 COL L 01-03-01 3
6 02 Feb '13 CHI O 01-03-02 4
7 05 Feb '13 DET W 02-03-02 6
8 07 Feb '13 CBJ W 03-03-02 8
9 09 Feb '13 VAN L 03-04-02 8
10 11 Feb '13 MIN O 03-04-03 9
11 13 Feb '13 DAL W 04-04-03 11
12 15 Feb '13 STL L 04-05-03 11
13 17 Feb '13 DAL W 05-05-03 13
14 18 Feb '13 PHX L 05-06-03 13
15 20 Feb '13 LAK L 05-07-03 13
16 23 Feb '13 MIN W 06-07-03 15
17 24 Feb '13 PHX W 07-07-03 17
18 26 Feb '13 MIN O 07-07-04 18
19 28 Feb '13 COL L 07-08-04 18
20 03 Mar '13 VAN W 08-08-04 20
 
# Date    Opp Dec Record Pts
21 06 Mar '13 SJS W 09-08-04 22
22 08 Mar '13 ANA L 09-09-04 22
23 09 Mar '13 LAK L 09-10-04 22
24 11 Mar '13 LAK L 09-11-04 22
25 13 Mar '13 DET W 10-11-04 24
26 15 Mar '13 NSH W 11-11-04 26
27 18 Mar '13 DAL L 11-12-04 26
28 21 Mar '13 NSH L 11-13-04 26
29 22 Mar '13 CBJ L 11-14-04 26
30 24 Mar '13 STL W 12-14-04 28
31 26 Mar '13 CHI L 12-15-04 28
32 27 Mar '13 COL W 13-15-04 30
33 29 Mar '13 CBJ L 13-16-04 30
34 01 Apr '13 EDM L 13-17-04 30
35 03 Apr '13 EDM L 13-18-04 30
36 05 Apr '13 SJS L 13-19-04 30
37 06 Apr '13 VAN L 13-20-04 30
38 08 Apr '13 COL W 14-20-04 32
39 10 Apr '13 VAN L 14-21-04 32
40 12 Apr '13 PHX W 15-21-04 34
 
# Date    Opp Dec Record Pts
41 13 Apr '13 EDM W 16-21-04 36
42 15 Apr '13 MIN L 16-22-04 36
43 17 Apr '13 DET W 17-22-04 38
44 19 Apr '13 ANA W 18-22-04 40
45 21 Apr '13 MIN W 19-22-04 42
46 23 Apr '13 NSH L 19-23-04 42
47 25 Apr '13 STL L 19-24-04 42
48 26 Apr '13 CHI L 19-25-04 42
2011-2012 Regular Season
# Date    Opp Dec Record Pts
1 08 Oct '11 PIT L 00-01-00 0
2 10 Oct '11 STL L 00-02-00 0
3 13 Oct '11 MTL W 01-02-00 2
4 15 Oct '11 TOR L 01-03-00 2
5 18 Oct '11 EDM W 02-03-00 4
6 20 Oct '11 NYR O 02-03-01 5
7 22 Oct '11 NSH L 02-04-01 5
8 26 Oct '11 COL W 03-04-01 7
9 28 Oct '11 STL W 04-04-01 9
10 01 Nov '11 VAN L 04-05-01 9
11 03 Nov '11 DET W 05-05-01 11
12 04 Nov '11 BUF L 05-06-01 11
13 06 Nov '11 COL W 06-06-01 13
14 08 Nov '11 MIN L 06-07-01 13
15 11 Nov '11 CHI L 06-08-01 13
16 12 Nov '11 COL W 07-08-01 15
17 15 Nov '11 OTT L 07-09-01 15
18 18 Nov '11 CHI W 08-09-01 17
19 21 Nov '11 CBJ L 08-10-01 17
20 23 Nov '11 DET L 08-11-01 17
 
# Date    Opp Dec Record Pts
21 25 Nov '11 STL L 08-12-01 17
22 27 Nov '11 MIN W 09-12-01 19
23 29 Nov '11 NSH W 10-12-01 21
24 01 Dec '11 CBJ O 10-12-02 22
25 03 Dec '11 EDM W 11-12-02 24
26 04 Dec '11 VAN L 11-13-02 24
27 06 Dec '11 CAR W 12-13-02 26
28 08 Dec '11 COL W 13-13-02 28
29 10 Dec '11 EDM W 14-13-02 30
30 13 Dec '11 NSH L 14-14-02 30
31 15 Dec '11 TBL O 14-14-03 31
32 16 Dec '11 FLA O 14-14-04 32
33 18 Dec '11 CHI L 14-15-04 32
34 20 Dec '11 MIN W 15-15-04 34
35 22 Dec '11 DET W 16-15-04 36
36 23 Dec '11 VAN W 17-15-04 38
37 27 Dec '11 CBJ W 18-15-04 40
38 29 Dec '11 NYI L 18-16-04 40
39 30 Dec '11 OTT O 18-16-05 41
40 01 Jan '12 NSH L 18-17-05 41
 
# Date    Opp Dec Record Pts
41 03 Jan '12 WSH L 18-18-05 41
42 05 Jan '12 BOS L 18-19-05 41
43 07 Jan '12 MIN W 19-19-05 43
44 10 Jan '12 NJD W 20-19-05 45
45 12 Jan '12 ANA W 21-19-05 47
46 14 Jan '12 LAK L 21-20-05 47
47 17 Jan '12 SJS O 21-20-06 48
48 19 Jan '12 LAK W 22-20-06 50
49 21 Jan '12 EDM W 23-20-06 52
50 24 Jan '12 SJS L 23-21-06 52
51 31 Jan '12 DET L 23-22-06 52
52 03 Feb '12 CHI W 24-22-06 54
53 06 Feb '12 ANA O 24-22-07 55
54 08 Feb '12 SJS W 25-22-07 57
55 09 Feb '12 PHX O 25-22-08 58
56 11 Feb '12 VAN W 26-22-08 60
57 14 Feb '12 TOR W 27-22-08 62
58 16 Feb '12 DAL O 27-22-09 63
59 18 Feb '12 LAK W 28-22-09 65
60 21 Feb '12 EDM L 28-23-09 65
 
# Date    Opp Dec Record Pts
61 23 Feb '12 PHX O 28-23-10 66
62 25 Feb '12 PHI O 28-23-11 67
63 27 Feb '12 STL L 28-24-11 67
64 01 Mar '12 PHX W 29-24-11 69
65 02 Mar '12 ANA L 29-25-11 69
66 04 Mar '12 DAL 29-25-11 69
67 06 Mar '12 MTL W 30-25-11 71
68 09 Mar '12 WPG W 31-25-11 73
69 11 Mar '12 MIN W 32-25-11 75
70 13 Mar '12 SJS W 33-25-11 77
71 15 Mar '12 PHX W 34-25-11 79
72 16 Mar '12 EDM L 34-26-11 79
73 18 Mar '12 CBJ O 34-26-12 80
74 20 Mar '12 COL O 34-26-13 81
75 22 Mar '12 MIN O 34-26-14 82
76 24 Mar '12 DAL L 34-27-14 82
77 26 Mar '12 DAL W 35-27-14 84
78 28 Mar '12 LAK L 35-28-14 84
79 30 Mar '12 COL L 35-29-14 84
80 31 Mar '12 VAN O 35-29-15 85
 
# Date    Opp Dec Record Pts
81 05 Apr '12 VAN W 36-29-15 87
82 07 Apr '12 ANA W 37-29-15 89
2010-2011 Regular Season
# Date    Opp Dec Record Pts
1 07 Oct '10 EDM L 00-01-00 0
2 10 Oct '10 LAK W 01-01-00 2
3 14 Oct '10 FLA L 01-02-00 2
4 16 Oct '10 EDM W 02-02-00 4
5 19 Oct '10 NSH W 03-02-00 6
6 21 Oct '10 DET L 03-03-00 6
7 22 Oct '10 CBJ W 04-03-00 8
8 24 Oct '10 SJS W 05-03-00 10
9 26 Oct '10 EDM W 06-03-00 12
10 28 Oct '10 COL L 06-04-00 12
11 30 Oct '10 WSH L 06-05-00 12
12 03 Nov '10 DET L 06-06-00 12
13 05 Nov '10 MIN L 06-07-00 12
14 09 Nov '10 COL W 07-07-00 14
15 12 Nov '10 PHX L 07-08-00 14
16 13 Nov '10 SJS L 07-09-00 14
17 17 Nov '10 PHX L 07-10-00 14
18 19 Nov '10 CHI W 08-10-00 16
19 21 Nov '10 DET O 08-10-01 17
20 22 Nov '10 NYR L 08-11-01 17
 
# Date    Opp Dec Record Pts
21 24 Nov '10 NJD O 08-11-02 18
22 26 Nov '10 PHI W 09-11-02 20
23 27 Nov '10 PIT L 09-12-02 20
24 29 Nov '10 MIN W 10-12-02 22
25 01 Dec '10 VAN L 10-13-02 22
26 03 Dec '10 MIN W 11-13-02 24
27 05 Dec '10 CHI L 11-14-02 24
28 07 Dec '10 TBL W 12-14-02 26
29 09 Dec '10 LAK L 12-15-02 26
30 10 Dec '10 ANA O 12-15-03 27
31 13 Dec '10 CBJ W 13-15-03 29
32 16 Dec '10 TOR W 14-15-03 31
33 18 Dec '10 MIN L 14-16-03 31
34 20 Dec '10 MIN L 14-17-03 31
35 21 Dec '10 CBJ L 14-18-03 31
36 23 Dec '10 DAL W 15-18-03 33
37 27 Dec '10 BUF W 16-18-03 35
38 31 Dec '10 COL W 17-18-03 37
39 01 Jan '11 EDM W 18-18-03 39
40 03 Jan '11 NYI L 18-19-03 39
 
# Date    Opp Dec Record Pts
41 05 Jan '11 VAN L 18-20-03 39
42 07 Jan '11 DET O 18-20-04 40
43 11 Jan '11 CAR O 18-20-05 41
44 14 Jan '11 OTT W 19-20-05 43
45 15 Jan '11 TOR W 20-20-05 45
46 17 Jan '11 MTL O 20-20-06 46
47 19 Jan '11 MIN L 20-21-06 46
48 21 Jan '11 DAL W 21-21-06 48
49 22 Jan '11 VAN W 22-21-06 50
50 24 Jan '11 NSH W 23-21-06 52
51 26 Jan '11 STL W 24-21-06 54
52 01 Feb '11 NSH W 25-21-06 56
53 03 Feb '11 ATL W 26-21-06 58
54 05 Feb '11 LAK O 26-21-07 59
55 07 Feb '11 CHI W 27-21-07 61
56 09 Feb '11 OTT W 28-21-07 63
57 11 Feb '11 ANA O 28-21-08 64
58 12 Feb '11 VAN L 28-22-08 64
59 14 Feb '11 COL W 29-22-08 66
60 16 Feb '11 DAL W 30-22-08 68
 
# Date    Opp Dec Record Pts
61 20 Feb '11 MTL W 31-22-08 70
62 22 Feb '11 BOS L 31-23-08 70
63 25 Feb '11 SJS O 31-23-09 71
64 27 Feb '11 STL W 32-23-09 73
65 01 Mar '11 STL W 33-23-09 75
66 02 Mar '11 CHI L 33-24-09 75
67 04 Mar '11 CBJ W 34-24-09 77
68 06 Mar '11 NSH W 35-24-09 79
69 09 Mar '11 DAL W 36-24-09 81
70 10 Mar '11 PHX L 36-25-09 81
71 12 Mar '11 VAN L 36-26-09 81
72 15 Mar '11 PHX L 36-27-09 81
73 17 Mar '11 COL W 37-27-09 83
74 20 Mar '11 ANA O 37-27-10 84
75 21 Mar '11 LAK O 37-27-11 85
76 23 Mar '11 SJS L 37-28-11 85
77 26 Mar '11 EDM W 38-28-11 87
78 30 Mar '11 ANA L 38-29-11 87
79 01 Apr '11 STL W 39-29-11 89
80 03 Apr '11 COL W 40-29-11 91
 
# Date    Opp Dec Record Pts
81 06 Apr '11 EDM W 41-29-11 93
82 09 Apr '11 VAN O 41-29-12 94