• RSS
Daniel Taylor
Daniel Taylor
Goaltender  - CGY
Number: 41
Height: 6' 0"
Weight: 198
Catches: Left
Born: 28 Apr 1986  (Age 27)
Birthplace: Plymouth, United Kingdom
In order to view this page you need JavaScript and Flash Player 9+ support!
Drafted: LAK / 2004 NHL Entry Draft
Round: 7th (221st overall)
2012-2013 SEASON STATISTICS
Season GPI W L OT GA SA Sv Sv% GAA SO PIM Min
Regular Season 2 1 1 0 6 68 62 .912 3.00 0 0 120
  LEAGUE RANK 72nd 62nd 65th 58th 70th 70th 70th N/A N/A 45th 20th 71st
Last 5 Games
Game Dec GA SA Sv Sv% SO PIM TOI EV GA PP GA EN GA EN GA
03 Mar '13   VAN @ CGY W 2 31 29 .935 0 0 60:00 2 0 0 0
18 Feb '13   CGY @ PHX L 4 37 33 .892 0 0 60:00 4 0 0 0
Career Regular Season Statistics
Season Team GP W L T OT SO GA SA Sv% GAA Min
2002-2003 Cumberland Grads-CJHL 23 13 3 1 1 41 2.44 1,009
2003-2004 Guelph Storm-OHL 26 16 4 3 0 66 2.71 1,462
2003-2004 Guelph Storm-M-Cup 1 0 0 0 0 3 4.50 40
2004-2005 Guelph Storm-OHL 31 13 14 3 2 80 2.64 1,821
2005-2006 Kingston Frontenacs-OHL 57 32 15 6 3 172 3.11 3,319
2006-2007 Bakersfield Condors-ECHL 17 7 7 2 0 70 4.33 969
2006-2007 Wheeling Nailers-ECHL 1 0 0 1 0 4 3.86 62
2006-2007 Texas Wildcatters-ECHL 2 0 1 0 0 2 1.61 74
2007-2008 Kings 1 0 0 - 0 0 2 10 .800 6.00 20
2007-2008 Manchester Monarchs-AHL 23 13 5 2 4 51 643 .921 2.40
2007-2008 Reading Royals-ECHL 5 3 0 0 0 8 96 .917 2.63
2008-2009 Manchester Monarchs-AHL 15 7 4 2 0 33 329 .910 2.66 744
2009-2010 Syracuse Crunch-AHL 9 2 4 0 0 24 3.63 397
2009-2010 Gwinnett Gladiators-ECHL 37 18 13 5 1 126 3.47 2,181
2010-2011 Springfield Falcons-AHL 4 2 2 0 0 9 2.35 230
2010-2011 Hamburg Freezers-Germany 28 14 14 1 81 2.90 1,679
2011-2012 Springfield Falcons-AHL 10 5 3 0 0 22 2.58 512
2011-2012 Abbotsford Heat-AHL 33 17 10 3 5 67 2.21 1,815
2012-2013 Flames 2 1 1 - 0 0 6 68 .912 3.00 120
NHL Totals 3 1 1 0 0 0 8 78 .897 3.43 140
Career Playoff Statistics
Season Team GP W L SO GA SA Sv% GAA Min
2002-2003 Cumberland Grads-CJHL 6 3 3 0 17 2.36 432
2003-2004 Guelph Storm-OHL 3 1 1 0 9 3.40 159
2003-2004 Guelph Storm-M-Cup 1 0 0 0 3 4.50 40
2004-2005 Guelph Storm-OHL 1 0 1 0 4 4.07 59
2005-2006 Kingston Frontenacs-OHL 0
2006-2007 Bakersfield Condors-ECHL 0
2006-2007 Wheeling Nailers-ECHL 0
2006-2007 Texas Wildcatters-ECHL 0
2007-2008 Manchester Monarchs-AHL
2007-2008 Reading Royals-ECHL 13 7 6 1 38 403 .906 2.80