• RSS
Dany Sabourin
Dany Sabourin
Goaltender
Height: 6' 4"
Weight: 204
Catches: Left
Born: 2 Sep 1980  (Age 32)
Birthplace: Val D'or, QC, Canada
Drafted: CGY / 1998 NHL Entry Draft
Round: 4th (108th overall)
Career Regular Season Statistics
Season Team GP W L T OT SO GA SA Sv% GAA Min
1996-1997 Amos Forestiers-QAAA 24 6 16 0 0 107 4.48 1,440
1997-1998 Sherbrooke Faucons-QMJHL 37 15 15 2 1 128 4.03 1,906
1998-1999 Sherbrooke Castors-QMJHL 30 8 13 2 1 102 846 .879 4.14 1,477
1998-1999 Saint John Flames-AHL
1999-2000 Sherbrooke Castors-QMJHL 55 25 22 5 1 181 1,627 .889 3.54 3,067
2000-2001 Saint John Flames-AHL 1 1 0 0 0 0 6 1.000 .00 40
2000-2001 Johnstown Chiefs-ECHL 19 4 9 1 0 56 464 .879 3.72 903
2001-2002 Johnstown Chiefs-ECHL 27 14 10 1 0 84 779 .892 3.28 1,539
2002-2003 Saint John Flames-AHL 41 15 17 4 4 100 1,052 .905 2.70 2,220
2002-2003 Flames 0 0 0 0 - 0 0 0 .000 .00 0
2003-2004 Flames 4 0 3 0 - 0 10 66 .848 3.55 169
2003-2004 Lowell Lock Monsters-AHL 14 5 7 2 0 39 407 .904 2.85 821
2003-2004 Las Vegas Wranglers-ECHL 10 6 3 1 0 24 383 .937 2.35 613
2004-2005 Wilkes-Barre Penguins-AHL 20 8 8 2 1 38 483 .921 2.22 1,029
2004-2005 Wheeling Nailers-ECHL 27 19 6 1 5 44 764 .942 1.67 1,579
2005-2006 Penguins 1 0 1 - 0 0 4 14 .714 11.43 21
2005-2006 Wilkes-Barre Penguins-AHL 49 30 14 4 4 111 1,426 .922 2.26 2,943
2006-2007 Canucks 9 2 4 - 1 0 21 224 .906 2.63 480
2006-2007 Manitoba Moose-AHL 2 1 1 0 1 4 50 .920 2.01 119
2007-2008 Penguins 24 10 9 - 1 2 57 596 .904 2.75 1,242
2008-2009 Penguins 19 6 8 - 2 0 47 463 .898 2.85 989
2008-2009 Springfield Falcons-AHL 13 5 6 2 0 42 396 .900 3.17 795
2009-2010 Providence Bruins-AHL 56 28 27 0 3 146 1,725 .915 2.67 3,278
2010-2011 Hershey Bears-AHL 23 14 9 0 2 53 521 .908 2.45 1,299
2011-2012 Hershey Bears-AHL 37 18 12 5 2 94 1,030 .909 2.76 2,047
NHL Totals 57 18 25 0 4 2 139 1,363 .898 2.88 2,900
Career Playoff Statistics
Season Team GP W L SO GA SA Sv% GAA Min
1998-1999 Sherbrooke Castors-QMJHL 1 0 1 0 2 24 .917 2.45 49
1998-1999 Saint John Flames-AHL 1 0 1 0 4 25 .840 4.19 57
1999-2000 Sherbrooke Castors-QMJHL 5 1 4 0 18 160 .888 3.33 324
2000-2001 Johnstown Chiefs-ECHL 1 0 0 0 2 10 .800 3.00 40
2001-2002 Johnstown Chiefs-ECHL 3 0 2 0 5 78 .936 2.18 137
2003-2004 Las Vegas Wranglers-ECHL 1 0 1 0 2 36 .944 2.07 58
2005-2006 Wilkes-Barre Penguins-AHL 6 2 4 1 13 179 .927 2.15 362
2006-2007 Canucks 2 0 0 0 1 11 .909 4.29 14
2006-2007 Manitoba Moose-AHL 0
2011-2012 Hershey Bears-AHL 5 2 3 0 16 136 .882 3.19 301
NHL Totals 2 0 0 0 1 11 .909 4.14 14