Calgary Flames 2010-11 roster
October 6, 2010
Wednesday, 06.10.2010 / 2:37 PM
/ News
calgaryflames.com
The Calgary Flames today released the folowing roster.
Five players, Ales Kotalik, David Moss, Ryan Stone, Matt Stajan and Daymond Langkow are injured.
Five players, Ales Kotalik, David Moss, Ryan Stone, Matt Stajan and Daymond Langkow are injured.
| 2010-11 Roster |
||||||||||||||||
| Goaltenders | 2009-10 Regular Season | |||||||||||||||
| No. | Pos | Player | C | Hgt | Wgt | Birthdate | Team | GP | MP | GAA | SO | Sv% | ||||
| 35 | G | Karlsson, Henrik | L | 6.06 | 215 | Nov. 27, 1983 | Farjestad (Sweden) | 34 | 1,934 | 2.45 | 3 | .914 | ||||
| 34 | G | Kiprusoff, Miikka | L | 6.01 | 185 | Oct. 26, 1976 | Calgary (NHL) | 73 | 4,235 | 2.31 | 4 | .920 | ||||
| Defencemen | 2009-10 Regular Season | |||||||||||||||
| No. | Pos | Player | Sh | Hgt | Wgt | Birthdate | Team | GP | G | A | PTS | PIM | ||||
| 4 | LD | Bouwmeester, Jay | L | 6.04 | 215 | Sept. 27, 1983 | Calgary (NHL) | 82 | 3 | 26 | 29 | 48 | ||||
| 66 | LD | Brodie, T.J. | L | 6.01 | 180 | June 7, 1990 | Barrie (OHL) | 46 | 3 | 30 | 33 | 38 | ||||
| Saginaw (OHL) | 19 | 4 | 19 | 23 | 20 | |||||||||||
| 5 | LD | Giordano, Mark | L | 6.00 | 205 | Oct. 3, 1983 | Calgary (NHL) | 82 | 11 | 19 | 30 | 81 | ||||
| 7 | LD | Pardy, Adam | L | 6.04 | 205 | Mar. 29, 1984 | Calgary (NHL) | 57 | 2 | 7 | 9 | 48 | ||||
| 28 | LD | Regehr, Robyn | L | 6.03 | 225 | Apr. 19, 1980 | Calgary (NHL) | 81 | 2 | 15 | 17 | 80 | ||||
| 6 | RD | Sarich, Cory | R | 6.04 | 210 | Aug. 16, 1978 | Calgary (NHL) | 57 | 1 | 5 | 6 | 58 | ||||
| 27 | RD | Staios, Steve | R | 6.01 | 200 | July 28, 1973 | Calgary (NHL) | 18 | 1 | 2 | 3 | 16 | ||||
| Edmonton (NHL) | 40 | 0 | 7 | 7 | 59 | |||||||||||
| 3 | RD | White, Ian | R | 5.10 | 190 | June 4, 1984 | Calgary (NHL) | 27 | 4 | 8 | 12 | 12 | ||||
| Toronto (NHL) | 56 | 9 | 17 | 26 | 39 | |||||||||||
| Forwards | 2009-10 Regular Season | |||||||||||||||
| No. | Pos | Player | Sh | Hgt | Wgt | Birthdate | Team | GP | G | A | PTS | PIM | ||||
| 60 | C | Backlund, Mikael | L | 6.00 | 200 | Mar. 17, 1989 | Calgary (NHL) | 23 | 1 | 9 | 10 | 6 | ||||
| Abbotsford (AHL) | 54 | 15 | 17 | 32 | 26 | |||||||||||
| 17 | RW | Bourque, Rene | L | 6.02 | 215 | Dec. 10, 1981 | Calgary (NHL) | 73 | 27 | 31 | 58 | 88 | ||||
| 24 | C | Conroy, Craig | R | 6.02 | 195 | Sept. 4, 1971 | Calgary (NHL) | 63 | 3 | 12 | 15 | 25 | ||||
| 20 | LW | Glencross, Curtis | L | 6.01 | 195 | Dec. 28, 1982 | Calgary (NHL) | 67 | 15 | 18 | 33 | 58 | ||||
| 10 | LW | Hagman, Niklas | L | 6.00 | 205 | Dec. 5, 1979 | Calgary (NHL) | 27 | 5 | 6 | 11 | 2 | ||||
| Toronto (NHL) | 55 | 20 | 13 | 33 | 23 | |||||||||||
| 12 | RW | Iginla, Jarome | R | 6.01 | 205 | July 1, 1977 | Calgary (NHL) | 82 | 32 | 37 | 69 | 58 | ||||
| 41 | LW | Ivanans, Raitis | L | 6.03 | 220 | Jan. 3, 1979 | Los Angeles (NHL) | 61 | 0 | 0 | 0 | 136 | ||||
| 13 | C | Jokinen, Olli | L | 6.03 | 215 | Dec. 5, 1978 | Calgary (NHL) | 56 | 11 | 24 | 35 | 53 | ||||
| NY Rangers (NHL) | 26 | 4 | 11 | 15 | 22 | |||||||||||
| 26 | RW | Kotalik, Ales | R | 6.01 | 225 | Dec. 23, 1978 | Calgary (NHL) | 26 | 3 | 2 | 5 | 29 | ||||
| NY Rangers (NHL) | 45 | 8 | 14 | 22 | 38 | |||||||||||
| 15 | RW | Jackman, Tim | R | 6.03 | 225 | Nov. 14, 1981 | NY Islanders (NHL) | 54 | 4 | 5 | 9 | 98 | ||||
| 22 | C | Langkow, Daymond | L | 5.10 | 185 | Sept. 27, 1976 | Calgary (NHL) | 72 | 14 | 23 | 37 | 30 | ||||
| 44 | LW | Meyer, Stefan | L | 6.02 | 200 | July 20, 1985 | San Antonio (AHL) | 67 | 10 | 8 | 18 | 86 | ||||
| 8 | C | Morrison, Brendan | L | 5.11 | 185 | Aug.15, 1975 | Washington (NHL) | 74 | 12 | 30 | 42 | 40 | ||||
| 25 | RW | Moss, David | R | 6.03 | 200 | Dec. 28, 1981 | Calgary (NHL) | 64 | 8 | 9 | 17 | 20 | ||||
| 18 | C | Stajan, Matt | L | 6.01 | 185 | Dec. 19, 1983 | Calgary (NHL) | 27 | 3 | 13 | 16 | 2 | ||||
| Toronto (NHL) | 55 | 16 | 25 | 41 | 30 | |||||||||||
| 32 | C | Stone, Ryan | L | 6.02 | 200 | Mar. 20, 1985 | Edmonton (NHL) | 27 | 0 | 6 | 6 | 48 | ||||
| 40 | LW | Tanguay, Alex | L | 6.00 | 190 | Nov. 21, 1979 | Tampa Bay (NHL) | 80 | 10 | 27 | 37 | 32 | ||||



