Flames 2007-08 Main Training Camp Roster
Wednesday, 19.09.2007 / 5:59 PM
/ News
CALGARY FLAMES HOCKEY CLUB2007-08 Main Camp Roster |
||||||||||||||
| Updated Sept. 20, 2007 |
||||||||||||||
| Goaltenders | ||||||||||||||
| 2006-07 Regular Season | ||||||||||||||
| No. | Pos | Player | C | Hgt | Wgt | Birthdate | Team | GP | MP | GAA | SO | Sv% | ||
| 34 | G | Kiprusoff, Miikka | L | 6.01 | 185 | Oct. 26, 1976 | Calgary (NHL) | 74 | 4,419 | 2.46 | 7 | .917 | ||
| 35 | G | Krahn, Brent | L | 6.05 | 216 | Apr. 2, 1982 | Omaha (AHL) | 28 | 1,564 | 2.42 | 2 | .905 | ||
| 31 | G | McElhinney, Curtis | L | 6.02 | 197 | May 23, 1983 | Omaha (AHL) | 57 | 3,181 | 2.13 | 7 | .917 | ||
| Defencemen | ||||||||||||||
| 2006-07 Regular Season | ||||||||||||||
| No. | Pos | Player | Sh | Hgt | Wgt | Birthdate | Team | GP | G | A | PTS | PIM | ||
| 33 | RD | Aucoin, Adrian | R | 6.02 | 209 | July 3, 1973 | Chicago (AHL) | 59 | 4 | 12 | 16 | 50 | ||
| 8 | LD | Eriksson, Anders | L | 6.03 | 218 | Jan. 9, 1975 | Columbus (NHL) | 79 | 0 | 23 | 23 | 46 | ||
| 21 | LD | Hale, David | L | 6.01 | 210 | June 18, 1981 | Calgary (NHL) | 11 | 0 | 0 | 0 | 10 | ||
| New Jersey (NHL) | 43 | 0 | 1 | 1 | 26 | |||||||||
| 55 | LD | Pardy, Adam | L | 6.04 | 211 | Mar. 29, 1984 | Omaha (AHL) | 70 | 2 | 6 | 8 | 60 | ||
| 3 | L/RD | Phaneuf, Dion | L | 6.03 | 215 | Apr. 10, 1985 | Calgary (NHL) | 79 | 17 | 33 | 50 | 98 | ||
| 28 | LD | Regehr, Robyn | L | 6.03 | 227 | Apr. 19, 1980 | Calgary (NHL) | 78 | 2 | 19 | 21 | 75 | ||
| 6 | RD | Sarich, Cory | R | 6.03 | 210 | Aug. 16, 1978 | Tampa Bay (NHL) | 82 | 0 | 15 | 15 | 70 | ||
| 44 | RD | Warrener, Rhett | R | 6.02 | 210 | Jan. 27, 1976 | Calgary (NHL) | 62 | 4 | 6 | 10 | 67 | ||
| Forwards | ||||||||||||||
| 2006-07 Regular Season | ||||||||||||||
| No. | Pos | Player | Sh | Hgt | Wgt | Birthdate | Team | GP | G | A | PTS | PIM | ||
| 41 | LW/C | Boyd, Dustin | L | 6.00 | 193 | July 16, 1986 | Calgary (NHL) | 13 | 2 | 2 | 4 | 4 | ||
| Omaha (AHL) | 66 | 27 | 33 | 60 | 34 | |||||||||
| 24 | C | Conroy, Craig | R | 6.02 | 197 | Sept. 4, 1971 | Calgary (NHL) | 28 | 8 | 13 | 21 | 18 | ||
| Los Angeles (NHL) | 52 | 5 | 11 | 16 | 28 | |||||||||
| 39 | RW | Germyn, Carsen | R | 5.11 | 190 | Feb. 22, 1982 | Calgary (NHL) | 2 | 0 | 0 | 0 | 0 | ||
| Omaha (AHL) | 77 | 28 | 32 | 60 | 124 | |||||||||
| 17 | RW | Godard, Eric | R | 6.04 | 218 | Mar. 7, 1980 | Calgary (NHL) | 19 | 0 | 1 | 1 | 50 | ||
| Omaha (AHL) | 36 | 5 | 4 | 9 | 94 | |||||||||
| 20 | LW | Huselius, Kristian | L | 6.01 | 185 | Nov. 10, 1978 | Calgary (NHL) | 81 | 34 | 43 | 77 | 26 | ||
| 12 | RW | Iginla, Jarome | R | 6.01 | 205 | July 1, 1977 | Calgary (NHL) | 70 | 39 | 55 | 94 | 40 | ||
| 22 | C | Langkow, Daymond | L | 5.11 | 185 | Sept. 27, 1976 | Calgary (NHL) | 81 | 33 | 44 | 77 | 44 | ||
| 18 | C | Lombardi, Matthew | L | 5.11 | 195 | Mar. 18, 1982 | Calgary (NHL) | 81 | 20 | 26 | 46 | 48 | ||
| 25 | RW | Moss, David | R | 6.03 | 200 | Dec. 28, 1981 | Calgary (NHL) | 41 | 10 | 8 | 18 | 12 | ||
| Omaha (AHL) | 28 | 9 | 12 | 21 | 22 | |||||||||
| 26 | L/RW | Nilson, Marcus | R | 6.02 | 195 | Mar. 1, 1978 | Calgary (NHL) | 63 | 5 | 10 | 15 | 27 | ||
| 11 | RW | Nolan, Owen | R | 6.01 | 205 | Feb. 12, 1972 | Phoenix (NHL) | 76 | 16 | 24 | 40 | 56 | ||
| 63 | C | Peters, Warren | L | 6.00 | 199 | July 10, 1982 | Omaha (AHL) | 79 | 17 | 16 | 33 | 95 | ||
| 19 | LW/C | Primeau, Wayne | L | 6.03 | 230 | June 4, 1976 | Calgary (NHL) | 27 | 3 | 4 | 7 | 36 | ||
| Boston (NHL) | 51 | 7 | 8 | 15 | 75 | |||||||||
| 37 | C/LW | Prust, Brandon | L | 6.00 | 197 | Mar. 16, 1984 | Calgary (NHL) | 10 | 0 | 0 | 0 | 25 | ||
| Omaha (AHL) | 63 | 17 | 10 | 27 | 211 | |||||||||
| 29 | RW | Stevenson, Grant | R | 6.01 | 185 | Oct. 15, 1981 | Worcester (AHL) | 59 | 14 | 25 | 39 | 30 | ||
| 42 | LW | Sutter, Brett | L | 6.00 | 195 | June 2, 1987 | Red Deer (WHL) | 67 | 28 | 29 | 57 | 77 | ||
| 40 | LW | Tanguay, Alex | L | 6.00 | 192 | Nov. 21, 1979 | Calgary (NHL) | 81 | 22 | 59 | 81 | 44 | ||
| 7 | C | Yelle, Stephane | L | 6.02 | 186 | May 9, 1974 | Calgary (NHL) | 56 | 10 | 14 | 24 | 32 | ||






