• PRINT
  • RSS
1994 Draft Choices Round 8
 
Year: Team: Position: Round:  
Weight
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
8 3 185 EDM Rob Guinn D CAN 6' 1" 210 OHL Newmarket Royals
8 19 201 CGY Keith McCambridge D CAN 6' 3" 205 WHL Swift Current Broncos
8 25 207 NJD Eric Bertrand L CAN 6' 1" 205 QMJHL Granby Bisons
8 5 187 HFD Tom Buckley C USA 6' 1" 204 N.Y. St. Joseph's H.S.
8 1 183 FLA Jasson Boudrias C CAN 6' 0" 201 QMJHL Laval Titan
8 15 197 WSH Chris Patrick L USA 6' 5" 200 Conn. Kent H.S.
8 6 188 EDM Jason Reid D CAN 6' 3" 196 Ont. H.S. St. Andrew's College
8 7 189 LAK Andrew Dale C CAN 6' 1" 196 OHL Sudbury Wolves
8 14 196 CHI Mike Josephson L CAN 5' 11" 195 WHL Kamloops Blazers
8 17 199 BUF Bob Westerby L CAN 6' 1" 195 WHL Kamloops Blazers
8 20 202 PHI Raymond Giroux D CAN 6' 1" 190 NOHA Powasson
8 4 186 WIN Ramil Saifullin C RUS 6' 1" 187 Russia Omsk Avangard
8 11 193 SJS Eric Landry R CAN 5' 11" 186 OHL Guelph Storm
8 16 198 STL Steve Noble C CAN 6' 1" 185 MOJHL Stratford Cullitons
8 21 203 NYI Peter Hogardh C SWE 5' 10" 183 SEL Vastra Frolunda HC Goteborg
8 23 205 DET Jason Elliott G CAN 6' 2" 183 RMJHL Kimberley
8 10 192 PHI Derek Diener D CAN 6' 4" 182 WHL Lethbridge Hurricanes
8 12 194 NYI Mike Loach C CAN 6' 1" 181 OHL Windsor Spitfires
8 2 184 ANA John (Brad) Englehart L CAN 5' 11" 180 N.Y. Kimball Union H.S.
8 18 200 MTL Peter Strom L SWE 6' 0" 178 SEL Vastra Frolunda HC Goteborg
8 13 195 VAN Rob Trumbley C CAN 5' 10" 177 WHL Moose Jaw Warriors
8 22 204 TOR Rob Butler L CAN 6' 2" 175 GHJHL Niagara
8 8 190 TBL Alexei Baranov D RUS 6' 1" 174 Russia Moscow Dynamo
8 24 206 PIT Boris Zelenko L KAZ 6' 1" 172 Russia CSKA Moscow
8 26 208 NYR Craig Anderson D USA 6' 1" 171 Minn. Park Center H.S.
8 9 191 QUE Jay Bertsch R CAN WHL Spokane Chiefs