• PRINT
  • RSS
1994 Draft Choices Round 3
 
Year: Team: Position: Round:  
C
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
3 3 55 TBL Vadim Epanchintsev C RUS 5' 9" 165 Russia Moscow Spartak
3 4 56 WIN Dorian Anneck C CAN 6' 1" 183 WHL Victoria Cougars
3 16 68 STL Stephane Roy C CAN 5' 10" 173 QMJHL Val-d'Or Foreurs
3 20 72 QUE Chris Drury C USA 5' 10" 191 Conn. Fairfield Prep.
D
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
3 1 53 EDM Corey Neilson D CAN 6' 4" 207 OHL North Bay Centennials
3 5 57 PIT Sven Butenschon D DEU 6' 4" 215 WHL Brandon Wheat Kings
3 8 60 EDM Brad Symes D CAN 6' 1" 210 WHL Portland Winter Hawks
3 9 61 QUE Sebastien Bety D CAN 6' 2" 201 QMJHL Drummondville Voltigeurs
3 10 62 PHI Artem Anisimov D RUS 6' 1" 187 Russia Kazan Itil
3 11 63 NYI Jason Strudwick D CAN 6' 4" 226 WHL Kamloops Blazers
3 13 65 VAN Chad Allan D CAN 6' 1" 195 WHL Saskatoon Blades
3 17 69 BUF Rumun Ndur D NGA 6' 2" 225 OHL Guelph Storm
3 18 70 MTL Marko Kiprusoff D FIN 6' 0" 194 FNL TPS Turku
3 19 71 NJD Sheldon Souray D CAN 6' 4" 233 WHL Tri-City Americans
3 22 74 MTL Martin Belanger D CAN 6' 0" 206 QMJHL Granby Bisons
3 23 75 DET Sean Gillam D CAN 6' 1" 187 WHL Spokane Chiefs
3 24 76 PIT Alexei Krivchenkov D RUS 6' 0" 185 Russia CSKA Moscow
3 26 78 NYR Adam Smith D CAN 6' 0" 190 WHL Tacoma Rockets
L
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
3 12 64 TOR Freddy Modin L SWE 6' 4" 220 Sweden Sundsvall
3 21 73 PIT Greg Crozier L CAN 6' 3" 180 Mass. Lawrence Academy
R
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
3 2 54 MTL Chris Murray R CAN 6' 2" 209 WHL Kamloops Blazers
3 6 58 WIN Tavis Hansen R CAN 6' 1" 205 WHL Tacoma Rockets
3 7 59 LAK Vitali Yachmenev R RUS 5' 11" 195 OHL North Bay Centennials
3 14 66 SJS Alexei Yegorov R RUS 5' 9" 174 Russia St. Petersburg SKA
3 15 67 ANA Craig Reichert R CAN 6' 0" 195 WHL Red Deer Rebels
3 25 77 CGY Chris Clark R USA 6' 0" 191 NEJHL Springfield Olympics