Boxscore
 
  • PRINT
  • RSS
Saturday, 26 February 2011
FINAL SO
3 - 2
FINAL SO 1 2 3 OT SO T
Red Wings 0 1 1 0 1 (2-2) 3
Sabres 2 0 0 0 0 (0-2) 2
GOAL SCORERS

DET:   P. Datsyuk (PPG, 10:43 - 2nd) , J. Hudler (19:02 - 3rd) , P. Datsyuk (00:00 - SO)
BUF:   A. Sekera (12:55 - 1st) , M. Grier (14:59 - 1st)
GOALIES

 BUF: R. Miller (L)
 
Scoring Summary
1st Period
12:55 BUF Andrej Sekera (2) Backhand - Assists: J. Hecht (16) & D. Stafford (13)
14:59 BUF Michael Grier (5) Wrist Shot - Assists: A. Sekera (12) & R. Niedermayer (13)
2nd Period
10:43 DET PPG - Pavel Datsyuk (18) Snap Shot - Assists: N. Lidstrom (37) & H. Zetterberg (49)
3rd Period
19:02 DET Jiri Hudler (7) Wrist Shot - Assists: D. Cleary (16) & J. Franzen (20)
OT Period
none
Shootout
Drew Stafford BUF Save
Pavel Datsyuk DET Goal
Thomas Vanek BUF Save
Jiri Hudler DET Goal


 
Penalty Summary
1st Period
none
2nd Period
04:31 BUF Patrick Kaleta : Kneeing  - 2  min
07:52 DET Brad Stuart : Tripping  - 2  min
10:12 BUF Jochen Hecht : Holding  - 2  min
3rd Period
none
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 DET 7 12 16 2 37
 BUF 15 7 7 3 32


 
Saves
Goalies EV PP SH Total Sv% TOI
 DET 35   J. MacDonald (W) 28 - 30 2 - 2 0 - 0 30 - 32 0.938 64:54
 BUF 30   R. Miller (L) 32 - 33 3 - 4 0 - 0 35 - 37 0.946 65:00


 
Skater Stats
 DET Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
4   J. Kindl D 0 0 0 0 0 3 15:51 0:00 0:00 15:51
5   N. Lidstrom D 0 1 1 -1 0 5 21:52 1:39 1:01 24:32
8   J. Abdelkader L 0 0 0 0 0 1 12:00 0:15 0:40 12:55
11   D. Cleary R 0 1 1 0 0 1 17:26 0:37 0:00 18:03
13   P. Datsyuk C 1 0 1 -1 0 5 18:10 1:39 0:00 19:49
7   B. Stuart D 0 0 0 -1 2 0 21:10 0:37 0:00 21:47
24   R. Salei D 0 0 0 -1 0 0 16:40 0:00 0:49 17:29
24   J. Hudler C 1 0 1 0 0 2 12:46 0:37 0:00 13:23
33   K. Draper C 0 0 0 0 0 1 10:27 0:00 1:20 11:47
40   H. Zetterberg L 0 1 1 -1 0 3 19:02 1:39 0:00 20:41
43   D. Helm C 0 0 0 0 0 0 11:59 0:00 1:25 13:24
44   T. Bertuzzi R 0 0 0 -1 0 2 14:31 0:15 0:00 14:46
51   V. Filppula C 0 0 0 1 0 1 15:47 0:15 0:35 16:37
52   J. Ericsson D 0 0 0 1 0 3 22:48 0:15 1:11 24:14
55   N. Kronwall D 0 0 0 0 0 2 22:45 1:54 0:59 25:38
9   M. Modano C 0 0 0 0 0 4 13:09 0:37 0:00 13:46
93   J. Franzen R 0 1 1 0 0 4 16:59 0:37 0:00 17:36
96   T. Holmstrom L 0 0 0 0 0 0 14:09 1:39 0:00 15:48
 BUF Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
5   S. Montador D 0 0 0 2 0 0 17:21 0:00 0:15 17:36
6   M. Weber D 0 0 0 0 0 2 19:42 0:00 1:41 21:23
8   C. McCormick C 0 0 0 0 0 1 13:59 0:00 0:00 13:59
12   T. Connolly C 0 0 0 0 0 2 13:45 1:00 0:26 15:11
20   R. Niedermayer C 0 1 1 0 0 0 12:57 0:00 0:15 13:12
21   D. Stafford R 0 1 1 1 0 3 15:32 1:12 0:00 16:44
25   M. Grier R 1 0 1 1 0 2 12:12 0:00 1:41 13:53
26   T. Vanek L 0 0 0 0 0 0 16:19 1:12 0:00 17:31
27   S. Morrisonn D 0 0 0 0 0 1 18:48 0:00 1:41 20:29
28   P. Gaustad C 0 0 0 -1 0 0 14:01 0:00 1:30 15:31
29   J. Pominville R 0 0 0 0 0 4 16:09 1:06 0:35 17:50
44   C. Butler D 0 0 0 -1 0 3 23:50 0:54 0:35 25:19
36   P. Kaleta R 0 0 0 -1 2 0 15:17 0:00 0:00 15:17
42   N. Gerbe L 0 0 0 -1 0 5 15:04 0:48 0:00 15:52
44   A. Sekera D 1 1 2 2 0 1 17:54 0:54 0:15 19:03
55   J. Hecht C 0 1 1 2 2 2 15:45 0:48 0:35 17:08
57   T. Myers D 0 0 0 -1 0 1 23:23 1:06 0:35 25:04
63   T. Ennis C 0 0 0 2 0 5 15:27 1:00 0:00 16:27


 
Other Facts
Attendance 18690
Referees Mike Leggo, Don VanMassenhoven
Linesmen Scott Cherrey, Brad Kovachik